Place of Origin: | China |
Brand Name: | tongguan |
Model Number: | TL-100 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard |
Delivery Time: | 35-45days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5 sets per month |
Machinery: | Open Pit Mining | Drilling Diameter: | 100-165mm |
---|---|---|---|
Type: | Crawler | Propel Distance: | 3200 Mm |
Max Propel Speed: | 0.45 M/s | Drilling Depth: | 30 M |
High Light: | horizontal directional drilling machine,hard rock boring machine |
Opencast Drilling Rig Crawler Chassis Revolving Platform Raise Boring TL-100
Main Technical Parameters
No. | Name | Specification | Remark | ||
1 | Drill parameter | Drilling diameter mm | φ100~φ165 | ||
Drilling depth m | 30 | ||||
Drilling pitch angle ° | -10~30 | Take the vertical plane as the benchmark | |||
Drill stem diameter mm | φ76 | ||||
Drill stem length m | 3or 1.5 | ||||
Deflection angle ° | -30~30 | Take the vertical plane as the benchmark | |||
2 | Propulsive parameter | Advance stroke mm | 3200 | ||
Propulsion Kg | 0~2000 | Continuously adjustable | |||
Elevating power Kg | 0~2000 | Continuously adjustable | |||
Max. propulsive speed m/s | 0.45 | ||||
Compensation stroke mm | 1000 | ||||
3 | Platform rotation | Rotating speed r/min | 0.5 | ||
4 | Walking parameter | Max. tractive force KN | 54 | ||
Driving mode | Hydraulic crawler | ||||
Travelling speed | Fast gear | 1.9Km/h | |||
Slow gear | 0.6Km/h | ||||
gradeability | 35° | ||||
5 | Working air pressure | Output pressure MPa | 1.25 | ||
6 | Rotary head speed | Rotating speed r/min | 38 | ||
Forward torque N.m | 1170 | ||||
Reverse torque N.m | 1850 | ||||
7 | Parameters | Engine power KW | 58 | ||
Control mode | PL Control | ||||
Dimensions mm | 4800X2335X2680 | Length×Width×Height | |||
Min. ground clearance mm | 330 | ||||
Revolving platform ground clearance mm | 800 | ||||
Track shoe width mm | 450 | ||||
Total width of the track mm | 2310 | ||||
Unilateral track length mm | 6300 | ||||
Revolving platform width mm | 2150 | ||||
Total weight Kg | 8800 |
Product Superiority
● Safe Reliability:
1. Advanced hydraulic integrated technology greatly simplified hydraulic pipeline structure and improved hydraulic system realiablity.
2. Advanced connecting and removing rods device and automatic anti-jamming system to ensure efficient operation of the rig.
● Power Driving Mode:
Driven by diesel engine, with crawler chassis walking system, makes the machine with characteristics of large traction, strong climbing ability, none-slip on muddy road and good trafficability
● Drilling Adaption:
1. Open-pit mining, with complete rig shifting and positioning mechanism, meeting the requirements of slope holes in all directions
2. Parameter can be conveniently stepless-controlled based on actualconditions and drilling depth. It can greatly improve driving power, stability andanti-overload ability of main working mechanism such as rotation andpropelling, etc.
● Control Performance:
1. Drilling and positioning operation can be completed on the mobile console, which can realize long-distance and multi-directional operation.
2. Advanced PLC control system effectively realized intelligentized functions.
3. Wider-view cab with air-conditioner, harmonious man-machine relationship and excellent working environment.
Hydraulic High Efficiency Underground Mining Drilling Machines 25.5KW / 380V / 50Hz
High Pressure DTH Drilling Machine , Heavy Duty Mining Equipment For Irrigation Works
Large Dimension Mining Core Drilling Equipment 6000kg Weight Safe Reliability
High Power Underground Mining Equipment DANA Torque Converter 63KW Rated Power
Tunnels Heavy Duty LHD Mining Machine Electric Type 7500x1770x1950mm Dimension
256KW Diesel Load Haul Dump Machine 12T Rated Load With Higher Dumping Height
High Travel Speed Underground Mining Dump Truck 30T Capacity With Efficient Lighting
Volvo Engine Big Yellow Dump Truck , Remote Control Dump Truck Maintenance Free
Hydraulic Release Brake 10T Underground Mining Truck ≥96kN Max Tractive Force