Place of Origin: | China |
Brand Name: | tongguan |
Model Number: | ZGC-60 Slag Pot Car |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiable |
Packaging Details: | standard |
Delivery Time: | 35-45days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5 sets per month |
Overall Width: | 4,200±50mm | Rated Load Capacity(slag Pot& Slag): | 60,000kg |
---|---|---|---|
Overall Length: | 11,000±100mm | Max. Load Capacity: | 68000kg |
Vehicle Weight: | 55000kg | Overall Height: | 4,300±50mm |
High Light: | mining slag hauler,mining plant pot carrier |
DC 24 Volt Slag Tank Transport Vehicle Efficient Lighting System Wide View
For all the mining equipments we sold, we will dispatch our technicians to provide site training in customers' place, including on-site installation guidance, commissioning, and no-load test running, on-site test production after adding materials, and on-site customer technicians training.
Main contents of the training: |
|
(a) The user get a general knowledge of the basic structure and working principle of our products. |
|
(b) Master the knowledge of using,daily maintenance and repair and so on. |
|
(c) Have a better knowledge of machine maintenance intervals,commission and so on. |
|
(d) Learn how to make faulty judgment and how to resolve the problem etc. |
Main Technical Parameters
Population parameter | ||
Rated load capacity(slag pot& slag) | 60,000 | Kg |
Max. load capacity | 68,000 | Kg |
Vehicle weight | 55,000 | Kg |
Gross combination weight(slag pot&vehicle) | 115,000 | Kg |
Overall Length | 11,000±100 | mm |
Overall width | 4,200±50 | mm |
Overall height | 4,300±50 | mm |
Wheel base | 4250,1500 | mm |
Turning radius(outside/inside) | 8,000/800 | mm |
Pot turn over angle | 120 | ° |
Total pot turn over angle | 135 | ° |
Steering angle | ±60 | ° |
1KM/H traction | 250KN | |
Gradient | ||
Load 60ton | 8% | |
No-load(without slag pot) | 12% | |
Speed(On dry grade pavement) | ||
1st gear/ km/h | 4±0.5 | Km/h |
2nd gear/ km/h | 9.3±1 | Km/h |
3rd gear/ km/h | 15.7±1.5 | Km/h |
4th gear/ km/h | 18±1.5 | Km/h |
Tire and axle load capacity | ||
Front tire(pneumatic tire) | 26.5R25 | |
Rear tire(solid tire) | 9.00-20 | |
Front axle load capacity | 25,000 | Kg |
Rear axle load capacity | 90,000 | Kg |
Working condition data | ||
Slag pot total volume | 11 | m3 |
Overall height( holding pot) | 4,890 | mm |
Overall height( turn over pot) | 5,950 | mm |
Overall height( travelling with slag pot) | 4,300 | mm |
Electrical system | ||
Electrical system working voltage | DC24V |
Product Superiority
Hydraulic High Efficiency Underground Mining Drilling Machines 25.5KW / 380V / 50Hz
High Pressure DTH Drilling Machine , Heavy Duty Mining Equipment For Irrigation Works
Large Dimension Mining Core Drilling Equipment 6000kg Weight Safe Reliability
High Power Underground Mining Equipment DANA Torque Converter 63KW Rated Power
Tunnels Heavy Duty LHD Mining Machine Electric Type 7500x1770x1950mm Dimension
256KW Diesel Load Haul Dump Machine 12T Rated Load With Higher Dumping Height
High Travel Speed Underground Mining Dump Truck 30T Capacity With Efficient Lighting
Volvo Engine Big Yellow Dump Truck , Remote Control Dump Truck Maintenance Free
Hydraulic Release Brake 10T Underground Mining Truck ≥96kN Max Tractive Force