Place of Origin: | China |
Brand Name: | tongguan |
Certification: | KA |
Model Number: | UC-1A |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiable |
Packaging Details: | standard |
Delivery Time: | 35-45days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5 sets per month |
Length: | 6800±100mm | Width: | 1800±50mm |
---|---|---|---|
Height: | 2200±50 | Total Weight: | 8000±300kg |
Max. Tractive Force: | ≥80kN | Min. Ground Clearance: | ≥230mm |
High Light: | hydraulic platform truck,mobile mining equipment |
Scissor Model Lifting Platform Vechile Underground Scissor Style Truck Hydraulic Scissor Car Lift
Used to lift goods/material or people to work properly. We have standard model truck and enhanced model truck.
Standard model truck
(1) Max. lifting height (from the ground) 4.5m
(2) Max. loading weight 1t
Enhanced model truck
(1) Max. lifting height (from the ground) 5.5m
(2) Max. loading weight 3t
(3) Box-shaped leg is applied, front frame has 2 legs and back frame has 4 legs to enhance the stablity
(4) Free extension ladder
Technical Parameter:
Parameter Description | Unit | Parameter Value | ||
Standard model truck | Enhanced model truck | |||
Appearance | length | mm | 6800±100 | 7500±100 |
Width | mm | 1800±50 | 1800±50 | |
Height(including small lift) | mm | 2200±50 | 2500±50 | |
Machine quality | kg | 8000±300 | 9000±300 | |
Max Traction | kN | ≧80 | ≧80 | |
Min. Ground clearance | mm | ≧230 | ≧230 | |
Gradeability(Overload) | % | 25 | 25 | |
Lateral swing angle | (º) | 40 left and right respectively | 40 left and right respectively | |
Steering angle | (º) | 7-10 left and right respectively | 7-10 left and right respectively | |
Wheel base | mm | 1520 | 1520 | |
Wheel track | mm | 3410 | 3410 | |
Turning radius | inside | mm | ≦4000 | ≦4000 |
Turning radius | outside | mm | ≦6000 | ≦6000 |
Maximum speed of Hydraulic transmission | Ⅰgear | km/h | 4.5±0.45 | 4.5±0.45 |
Ⅱgear | km/h | 10±1 | 10±1 | |
Ⅲgear | km/h | 22±2 | 22±2 | |
Travel speed for Hydrostatic transmission | Infinitely variable speed | km/h | 32±2 | 32±2 |
Rated Load capacity | kg | 1000 | 3000 | |
Max. Lifting height (from the ground) | mm | 4500 | 5500 | |
Car dimension | Length | mm | 2540 | 3000 |
Width | mm | 1680 | 1700 | |
Height | mm | 1200 | 830 |
Hydraulic High Efficiency Underground Mining Drilling Machines 25.5KW / 380V / 50Hz
High Pressure DTH Drilling Machine , Heavy Duty Mining Equipment For Irrigation Works
Large Dimension Mining Core Drilling Equipment 6000kg Weight Safe Reliability
High Power Underground Mining Equipment DANA Torque Converter 63KW Rated Power
Tunnels Heavy Duty LHD Mining Machine Electric Type 7500x1770x1950mm Dimension
256KW Diesel Load Haul Dump Machine 12T Rated Load With Higher Dumping Height
High Travel Speed Underground Mining Dump Truck 30T Capacity With Efficient Lighting
Volvo Engine Big Yellow Dump Truck , Remote Control Dump Truck Maintenance Free
Hydraulic Release Brake 10T Underground Mining Truck ≥96kN Max Tractive Force